| 2024 Grade 1 Alfalfa Hay Cubes* | |
|---|---|
| Amount | Price |
| Less than 25 tons | $340.00 |
| 1000 lb. scoop | $170.00 |
| 25 tons or more | Discounts Available |
| 2023 Grade 2 Alfalfa Hay Cubes* | |
|---|---|
| Amount | Price |
| Less than 25 tons | $280.00 |
| 1000 lb. scoop | $140.00 |
| 25 tons or more | Discounts Available |
| Grade 3 Alfalfa Hay Cubes* | |
|---|---|
| Amount | Price |
| 1000 lb. scoop | $100.00 |
| Small Bales*† | |
|---|---|
| Forage Type | Price per Bale |
| 2024 Alfalfa #1 | $17.00 |
| 2023 Bermuda #1 | $17.00 |
| Bermuda, Rye, or Tri-Mix #2 | $8.00 |
| Big Bales*† | |
|---|---|
| Forage Type | Price per Bale |
| Alfalfa #1 | $320.00 |
| Alfalfa #2 | $300.00 |
| Alfalfa-Rye Mix | $220.00 |
| Tri-Mix | $200.00 |
| Bermuda | $220.00 |
| Sudan #1 | $180.00 |
| Sudan #2 | $160.00 |
Two Hawk Ranch
HCR 37 Box 1181
Sandy Valley, NV 89019
Phone: 760-657-5375
Fax: 760-657-1101
email: twohawkhay@yahoo.com